Chicken Cuts
€1.52
We have the ability to supply huge quantities of chicken products such as: thigh, quarter legs, wings, mid-joint wings, drum sticks and many more.
Price = 1kg
Description
Chicken cuts for every day consumption can only be made by reliable producers and suppliers. We have the ability to supply huge quantities of chicken cuts and various chicken products such as: thigh, quarter legs, wings, mid-joint wings, drum sticks and many more. As we continue to work with only certified poultry farms which are highly established, we are able and willing to supply our customers and partners Grade A chicken products and different chicken cuts at very affordable price. The birds are fully matured before they are processed for human consumption. This ensures that consumers benefit from quality products that meet the European Union regulations and local laws.
Below is a list of what we have in stock and their respective prices:
Code | Description | Price in Euro | Price (in RON) |
1100758 | PIEPT DEZOSAT IQF , BAX 12 KG (breast without bones and skin) | 3.55 | 17.00 |
1100873 | PIEPT PUI DEZOSAT CONGELAT BLOC 15-20 KG (breast without bones and skin) | 3.55 | 17.00 |
1100455 | PIEPT DEZ JUM FARA FILE vrac bax 12 (breast without bones and skin) | 3.55 | 17.00 |
1101269 | PIEPT DEZ JUM F FILE IQF 200+ bax 10 (breast without bones and skin) | 3.55 | 17.00 |
1100822 | PIEPT DEZ 1/2 CU FILE CONG BLOC 10 KG (with skin) | 3.55 | 17.00 |
1101354 | PIEPT DEZ JUM F.FILE 160-200 GR bax 12 (breast without skin) | 3.55 | 17.00 |
1100843 | PIEPT DEZ IQF, JUM, FARA FILE BAX 12 KG (breast without sking) | 3.55 | 17.00 |
1102061 | PIEPT DEZOSAT F.PIELE BAX CCA 3 KG CONG (breast without skin) | 3.55 | 17.00 |
1102604 | FILLET BITES BAX CCA 3KG CONG KFC | 3.66 | 17.50 |
1100031 | PULPE PUI INTREGI BAX 12 KG (Leg quarters) | 1.42 | 6.80 |
1100032 | PULPE PUI INTREGI BAX 3 KG CONG (Leg quarters) | 1.42 | 6.80 |
1100743 | SPATE PUI CONGELAT BAX 3 KG (back) | 0.63 | 3.00 |
1100853 | PULPA SUP DEZ FARA PIELE CONG BAX 12 KG (Legs without skin) | 2.72 | 13.00 |
1101823 | PULPE DEZ F P ( PLP CU OS) CONG bax 12 (legs with bones and without skin) | 2.72 | 13.00 |
1102060 | PULPE DEZ FARA PIELE BAX CCA 3 KG CONG (legs without skin) | 2.72 | 13.00 |
1102633 | PULPE DEZ F P ( PLP CU OS) CONG SAC (legs with bones) | 2.72 | 13.00 |
1102572 | PULPE DEZ F.P (DIN PLP OS) BAX 3 KG CONG (legs with bones) | 2.72 | 13.00 |
1102464 | PULPE DEZ CU PIELE BAX CCA 3 KG CONG (leg with skin) | 2.51 | 12.00 |
1102059 | PULPE PUI CU OS BAX CCA 3 KG CONG (leg with bones) | 1.80 | 8.60 |
1102465 | CIOCANELE PUI BAX CCA 3 KG CONG (Chicken drumsticks) | 1.78 | 8.50 |
1102062 | ARIPI PUI BAX CCA 3 KG CONG (wings) | 1.73 | 8.30 |
1102435 | ARIPI SECTIONATE BAX CCA 3 KG CONG KFC (wings) | 1.99 | 9.50 |
1102273 | INNER FILLE BAX CCA 3KG CONG KFC | 3.32 | 15.90 |
1101564 | ARIPI PUI MANCARURI CONGELATE BAX 10 KG | 0.84 | 4.00 |
1101599 | CIOCANELE MANC CONG, BAX 3 KG, CLASA B (Chicken drumsticks) | 1.15 | 5.50 |
1100803 | PIELE EXPORT VRAC (skin for export) | 0.52 | 2.50 |
1100833 | GATURI CONGELATE BAX 3 KG / BAX 12 KG (neck) | 0.50 | 2.40 |
1100001 | CARNE DE PASARE SEPARATA MECANIC | 0.63 | 3.00 |
1100016 | PIEPT PUI DEZOSAT MANCARURI VRAC (breast) | 2.30 | 11.00 |
1100029 | PULPE PUI DEZOSATE MANCARURI VRAC (legs) | 2.09 | 10.00 |
1101953 | INNER FILE CONG BLOC | 3.34 | 16.00 |
1102612 | PUI 7 PIESE PG CONG KFC (7 | 1.96 | 9.40 |
1102154 | FICAT PUI FERICIT TV CONG ( Frozen Liver) | 1.88 | 9.00 |
1100042 | FICAT PUI TV. (Liver) | 2.42 | 11.60 |
1102153 | PIPOTE SI INIMI PUI FERICIT TV CONG (Gizzards and Hearts) | 1.99 | 9.50 |
*** 1 RON = 0.209202 EUR (www.xe.com)
Minimum order Quantity is 20 Metric Tons
Get More Details
To see more pictures, please go to: Photo Gallery