Despite the fact that the price for most commodities do change daily or weekly, we try our possible best to offer our partners and potential clients a favorable and yet competitive price.
The price list below displays the average price for all the products we have on stock or we can supply to any interested partner. There may be some differences between these prices and the current market price for the given product depending on the day or season. A price is considered applicable only if a signed contract is established on the said price after negotiations.
Product | Qty (unit) | EX-Works | CIF | FOB | CNF |
A4 Copy Paper | 1 | € 2.21 | € 2.59 | € 2.33 | € 2.37 |
Alkalized Cocoa Powder | 1 | € 1.74 | € 2.07 | € 1.86 | € 1.90 |
Apples (Gala Must, size: 65-85) | 1 | € 0.86 | € 1.10 | € 0.97 | € 1.01 |
Apples (Gala Royal, size: 65-85) | 1 | € 1.10 | € 1.36 | € 1.21 | € 1.25 |
Apples (Gala Schniga, size: 65-85) | 1 | € 1.10 | € 1.36 | € 1.21 | € 1.25 |
Apples (Golden, size: 65-85) | 1 | € 0.95 | € 1.19 | € 1.06 | € 1.10 |
Apples (Idared & Gloster, size:70-90) | 1 | € 0.80 | € 1.02 | € 0.90 | € 0.94 |
Apples (Red Delicious, size: 70-85) | 1 | € 0.94 | € 1.18 | € 1.05 | € 1.09 |
Apples (Red Jonaprince, size: 70-90) | 1 | € 0.92 | € 1.16 | € 1.02 | € 1.06 |
Aptamil Follow on milk | 1 | € 13.13 | € 14.68 | € 13.36 | € 13.40 |
Aptamil Formula Mils -starter pack | 1 | € 12.04 | € 13.47 | € 12.26 | € 12.30 |
Banana | 1 | € 0.31 | € 0.48 | € 0.41 | € 0.45 |
Bounty (x40 pcs) | 1 | € 0.45 | € 0.64 | € 0.55 | € 0.59 |
Car Tires | 1 | € 10.95 | € 12.27 | € 11.16 | € 11.20 |
Chicken Breast with bones | 1 | € 2.90 | € 3.35 | € 3.03 | € 3.07 |
Chicken Drumsticks | 1 | € 1.82 | € 2.16 | € 1.94 | € 1.98 |
Chicken Drumsticks (3kg pack) | 1 | € 1.23 | € 1.51 | € 1.34 | € 1.38 |
Chicken Feet | 1 | € 0.81 | € 1.04 | € 0.91 | € 0.95 |
Chicken legs with BACK | 1 | € 0.96 | € 1.21 | € 1.07 | € 1.11 |
Chicken Paws | 1 | € 1.00 | € 1.25 | € 1.11 | € 1.15 |
Chicken Quarter Legs (12kg pack) | 1 | € 1.77 | € 2.10 | € 1.88 | € 1.92 |
Chicken Quarter Legs (12kg pack) | 1 | € 1.77 | € 2.10 | € 1.88 | € 1.92 |
Chicken Thighs (12kg pack) | 1 | € 3.11 | € 3.58 | € 3.24 | € 3.28 |
Chicken Wings (KFC type cuts) | 1 | € 2.32 | € 2.71 | € 2.44 | € 2.48 |
Cocoa Butter | 1 | € 7.14 | € 8.04 | € 7.31 | € 7.35 |
Cocoa Mass | 1 | € 4.20 | € 4.79 | € 4.34 | € 4.38 |
Cow & Gate -baby milk | 1 | € 3.32 | € 3.82 | € 3.46 | € 3.50 |
Crude Soybean Oil | 1 | € 0.73 | € 0.96 | € 0.84 | € 0.88 |
Crude Sunflower oil | 1 | € 0.73 | € 0.95 | € 0.84 | € 0.88 |
Double A4 Copy Paper | 1 | € 2.78 | € 3.22 | € 2.91 | € 2.95 |
Extra Virgin Olive oil | 1 | € 2.42 | € 2.82 | € 2.54 | € 2.58 |
Fresh Apples | 1 | € 0.65 | € 0.87 | € 0.76 | € 0.80 |
Fresh Frozen Chicken Legs (Full) | 1 | € 2.10 | € 2.47 | € 2.22 | € 2.26 |
Fresh Potato | 1 | € 0.65 | € 0.87 | € 0.76 | € 0.80 |
Frozen Whole Chicken | 1 | € 1.37 | € 1.66 | € 1.49 | € 1.53 |
Frozen Chicken Feet | 1 | € 0.93 | € 1.17 | € 1.04 | € 1.08 |
Frozen Chicken Mid-Joint Wings | 1 | € 2.33 | € 2.73 | € 2.45 | € 2.49 |
Frozen Chicken Paws | 1 | € 1.06 | € 1.31 | € 1.17 | € 1.21 |
Full Chicken Legs (in 12kg pack) | 1 | € 1.52 | € 1.82 | € 1.63 | € 1.67 |
Gold- Sparkling Red Wine | 1 | € 5.02 | € 5.70 | € 5.17 | € 5.21 |
Icumsa 45- Sugar | 1 | € 0.69 | € 0.90 | € 0.79 | € 0.83 |
Kinder Bueno (x10 pcs) | 1 | € 5.02 | € 5.70 | € 5.17 | € 5.21 |
Kinder Chocol T4 (x3 pcs) | 1 | € 0.55 | € 0.75 | € 0.65 | € 0.69 |
Kinder Chocol T8 (x3 pcs) | 1 | € 0.94 | € 1.18 | € 1.05 | € 1.09 |
Mars (x32 pcs) | 1 | € 0.41 | € 0.60 | € 0.52 | € 0.56 |
Mid Chicken Wings | 1 | € 0.47 | € 0.66 | € 0.57 | € 0.61 |
Milka Bars | 1 | € 0.45 | € 0.64 | € 0.55 | € 0.59 |
Natural Cocoa Powder | 1 | € 1.69 | € 2.01 | € 1.81 | € 1.85 |
Nutella (350g) | 1 | € 0.45 | € 0.64 | € 0.55 | € 0.59 |
Nutella (750g) | 1 | € 5.21 | € 5.91 | € 5.36 | € 5.40 |
Orange | 1 | € 0.60 | € 0.81 | € 0.71 | € 0.75 |
Pallets | 1 | € 6.88 | € 7.75 | € 7.04 | € 7.08 |
Palm Kernel Oil | 1 | € 1.83 | € 2.17 | € 1.95 | € 1.99 |
Palm Oil (PET) | 1 | € 2.21 | € 2.59 | € 2.33 | € 2.37 |
Pampers Wipers | 1 | € 0.21 | € 0.37 | € 0.31 | € 0.35 |
Perla – Sparkling White Wine | 1 | € 4.48 | € 5.10 | € 4.62 | € 4.66 |
Platinium Wine – Spkarling Red Wine | 1 | € 4.48 | € 5.10 | € 4.62 | € 4.66 |
Platinum Wine | 1 | € 4.91 | € 5.57 | € 5.05 | € 5.09 |
Premium Care 4 | 1 | € 0.21 | € 0.37 | € 0.31 | € 0.35 |
Premium Care 4 (66 packs) | 1 | € 0.22 | € 0.39 | € 0.32 | € 0.36 |
Premium Protection Active Fit 4 | 1 | € 0.21 | € 0.37 | € 0.31 | € 0.35 |
Premium protection Nappies 4 | 1 | € 0.22 | € 0.39 | € 0.32 | € 0.36 |
Re Romantic | 1 | € 4.36 | € 4.97 | € 4.50 | € 4.54 |
Red Bull Energy Drink | 1 | € 0.93 | € 1.17 | € 1.04 | € 1.08 |
Refined Corn oil | 1 | € 1.28 | € 1.56 | € 1.39 | € 1.43 |
Refined Soybean Oil | 1 | € 0.77 | € 1.00 | € 0.88 | € 0.92 |
Refined sunflower oil (Bulk) | 1 | € 0.84 | € 1.08 | € 0.95 | € 0.99 |
Refined sunflower oil (PET) | 1 | € 0.81 | € 1.04 | € 0.92 | € 0.96 |
Snickers (8pcs/unit = 40 per box) | 1 | € 0.41 | € 0.60 | € 0.52 | € 0.56 |
Snickers (8pcs/unit = 40 per box) | 1 | € 0.45 | € 0.64 | € 0.55 | € 0.59 |
Still Wine | 1 | € 4.48 | € 5.10 | € 4.62 | € 4.66 |
Twix (x3 pcs) | 1 | € 0.45 | € 0.64 | € 0.55 | € 0.59 |
Wet Wipes (50 packs) | 1 | € 0.06 | € 0.12 | € 0.07 | € 0.11 |
*** Payment instrument and quantity of products may influence the sale price.
We reserve the right to change these prices without any prior notice.